Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
05/06/22 | DM5HF | USB | 59 | 59+ | 20m |
05/06/22 | LA1CI | USB | 59 | 55 | 20m |
05/06/22 | II8RM | USB | 59 | 59 | 20m |
05/06/22 | OZ1RDP | USB | 55 | 59 | 20m |
05/06/22 | LA5YJ | USB | 59 | 55 | 15m |
05/06/22 | PDØFK | USB | 59 | 57 | 20m |
05/06/22 | YO7YN | USB | 57 | 59 | 20m |
05/06/22 | 4U1A | USB | 59 | 59 | 20m |
04/06/22 | IU4PTG | USB | 58 | 59 | 20m |
04/06/22 | II4WRTC | USB | 59 | 59 | 20m |
04/06/22 | SM2AVG | USB | 57 | 20m |
QSOs Breakdown | |
Total | 22 |
Year | 0 |
Month | 0 |
Countries Breakdown | |
Worked | 14 |
Confirmed | 0 / 0 / 0 |
Needed | 326 |